Routing
app_security_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_adapte | /adapte | Path does not match |
| 2 | app_allergene_liste | /allergene/liste | Path does not match |
| 3 | app_allergene_index | /allergene/index/{id} | Path does not match |
| 4 | app_allergene_add | /allergene/add | Path does not match |
| 5 | app_allergene_edit | /allergene/edit/{id} | Path does not match |
| 6 | app_allergene_remove | /allergene/remove/{id} | Path does not match |
| 7 | app_allergene_platadd | /allergene/platadd/{idallergene}/{idplat} | Path does not match |
| 8 | app_allergene_platremove | /allergene/platremove/{idallergene}/{idplat} | Path does not match |
| 9 | app_avis_liste | /avis/liste | Path does not match |
| 10 | app_avis_index | /avis/index/{id} | Path does not match |
| 11 | app_avis_add | /avis/add | Path does not match |
| 12 | app_avis_edit | /avis/edit/{id} | Path does not match |
| 13 | app_avis_remove | /avis/remove/{id} | Path does not match |
| 14 | app_commande | /commande | Path does not match |
| 15 | app_contient | /contient | Path does not match |
| 16 | homepage | / | Path does not match |
| 17 | homepage_conditiongeneralcgv | /homepage/conditiongeneralcgv | Path does not match |
| 18 | homepage_conditiongeneralcgu | /homepage/conditiongeneralcgu | Path does not match |
| 19 | homepage_mentionlegal | /homepage/mentionlegal | Path does not match |
| 20 | homepage_contact | /homepage/contact | Path does not match |
| 21 | homepage_horaire | /homepage/horaire | Path does not match |
| 22 | app_horaire | /horaire | Path does not match |
| 23 | app_menu_liste | /menu/liste | Path does not match |
| 24 | app_menu_index | /menu/index/{id} | Path does not match |
| 25 | app_menu_add | /menu/add | Path does not match |
| 26 | app_menu_edit | /menu/edit/{id} | Path does not match |
| 27 | app_menu_remove | /menu/remove/{id} | Path does not match |
| 28 | app_menu_platadd | /menu/platadd/{idmenu}/{idplat} | Path does not match |
| 29 | app_menu_platremove | /menu/platremove/{idmenu}/{idplat} | Path does not match |
| 30 | app_plat_photo | /plat/photo/{id} | Path does not match |
| 31 | app_plat_liste | /plat/liste | Path does not match |
| 32 | app_plat_index | /plat/index/{id} | Path does not match |
| 33 | app_plat_add | /plat/add | Path does not match |
| 34 | app_plat_edit | /plat/edit/{id} | Path does not match |
| 35 | app_plat_remove | /plat/remove/{id} | Path does not match |
| 36 | app_plat_allergeneadd | /plat/allergeneadd/{idplat}/{idallergene} | Path does not match |
| 37 | app_plat_allergeneremove | /plat/allergeneremove/{idplat}/{idallergene} | Path does not match |
| 38 | app_possede | /possede | Path does not match |
| 39 | app_profile_index | /profile/index | Path does not match |
| 40 | app_profile_edit | /profile/edit | Path does not match |
| 41 | app_propose_plat | /propose/plat | Path does not match |
| 42 | app_propose_theme | /propose/theme | Path does not match |
| 43 | app_publie | /publie | Path does not match |
| 44 | app_regime_liste | /regime/liste | Path does not match |
| 45 | app_regime_index | /regime/index/{id} | Path does not match |
| 46 | app_regime_add | /regime/add | Path does not match |
| 47 | app_regime_edit | /regime/edit/{id} | Path does not match |
| 48 | app_regime_remove | /regime/remove/{id} | Path does not match |
| 49 | app_regime_menuadd | /regime/menuadd/{idregime}/{idmenu} | Path does not match |
| 50 | app_regime_menuremove | /regime/menuremove/{idregime}/{idmenu} | Path does not match |
| 51 | app_registration_register | /register | Path does not match |
| 52 | app_role | /role | Path does not match |
| 53 | app_security_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.